Registered Voters
Overall, has Barack Obama met your expectations, exceeded your expectations, or fallen below your expectations as president?
Met your expectations Exceeded your expectations Fallen below your expectations Unsure
Row % Row % Row % Row %
Registered Voters 41% 10% 45% 4%
Party ID Democrat 56% 17% 25% 2%
Republican 27% 1% 70% 3%
Independent 35% 10% 48% 7%
Party ID by Gender Democrat men 61% 11% 27% 1%
Democrat women 51% 22% 23% 3%
Republican men 23% 0% 75% 2%
Republican women 30% 2% 65% 3%
Independent men 36% 9% 52% 3%
Independent women 34% 11% 43% 11%
Political Ideology Liberal 59% 11% 27% 3%
Moderate 46% 10% 42% 2%
Conservative 29% 7% 59% 6%
Region Northeast 51% 8% 38% 4%
Midwest 45% 7% 46% 2%
South 35% 13% 48% 4%
West 36% 10% 46% 8%
Household Income Less than $50,000 39% 14% 44% 3%
$50,000 or more 44% 7% 47% 3%
Education Not college graduate 39% 11% 45% 5%
College graduate 42% 8% 47% 2%
Age 18 to 29 54% 10% 28% 8%
30 to 44 42% 12% 44% 1%
45 to 59 40% 9% 48% 3%
60 or older 32% 10% 51% 7%
Gender Men 41% 8% 49% 2%
Women 40% 13% 41% 6%
March 2010 Marist Poll National Registered Voters "N=860 MOE +/- 3.5%" Totals may not add to 100 due to rounding.